top of page

Australian Shepherds
Hearthaven
Vida
NOCH DKCH DEVDHCH RBM RØM LP1 LP2
German Junior Winner 2014
Illumineer Heartbreaker

Dob: April 11, 2013 | Reg.nr: DK07717/2013
Teeth: Complete scissor | Height: 50 cm | Weight: 23 kg
Colour: Black Tricolor | Eye colour: Amber | Tail: long
HD: A | ED: 2/1 | Eyes: Clear 2013,2017
CEA: Clear | PRA: Clear | HSF4: Clear | MDR1: +/+
Breeder: Kennel Illumineer
Owner: Eva Rosengren kennel Hearthaven

![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page